Company Details
Medical Energy Inc8806 Paul Starr Dr Pensacola, FL 32514 United States Phone:(850) 476-8113 Toll Free Number:(800) 786-0137 |
How to edit your company listing
General Information | |
UMDC Code: | 106825 |
Fax: | (850) 469-1746 |
Email: | medenergy@aol.com |
Website: | http://www.medicalenergy.com |
Manufacturer: | Yes |
Distributor: | No |
Importer: | No |
Exporter: | Yes |
Servicer: | No |
Sells Directly: | Yes |
Sells Through Distribution: | No |
Sells Through Reps: | No |
Reconditioner: | No |
Company Type: | Private |
Business Started: | 1986 |
Business Lines: | Manufacturer/Exporter |
Quality Regulations: | ISO9001 |
Sales Channels: | Direct |
Total Sales: | 2100000 |
Leases: | No |
Woman Owned: | No |
Minority Owned: | No |
Small Business: | Yes |
VA Contract: | No |
GSA Contract: | No |
Quality Certifications | |
ISO 9001: | Yes |
ISO 9002: | No |
ISO 9003: | No |
CE Mark: | No |
ISO 9001 2000: | No |
EN46001: | No |
EN46002: | No |
ISO 13485: | No |
Executive Contacts | |
CEO Name: | David P Lewing, President |
CFO Name: | Barry Dixon |
Reg Affairs: | David P Lewing |
Sales VP: | Michelle Scott |
Contact: | medenergy@aol.com |
Product Lines | |
Categories: |