<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Product Guide&#187; Babycenter(R) Launches Babycenter(R) My Pregnancy Application For Iphone(R) And Ipod Touch(R) | Medical Product Guide Blog</title>
	<atom:link href="http://www.medicalproductguide.com/blog/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalproductguide.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 05:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Babycenter(R) Launches Babycenter(R) My Pregnancy Application For Iphone(R) And Ipod Touch(R)</title>
		<link>http://www.medicalproductguide.com/blog/2010/08/26/babycenterr-launches-babycenterr-pregnancy-application-iphoner-ipod-touchr/</link>
		<comments>http://www.medicalproductguide.com/blog/2010/08/26/babycenterr-launches-babycenterr-pregnancy-application-iphoner-ipod-touchr/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:04:27 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[BabyCenter®]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[midwives]]></category>
		<category><![CDATA[nutritionists]]></category>
		<category><![CDATA[obstetricians]]></category>

		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=527</guid>
		<description><![CDATA[BabyCenter®, moms&#8217; most trusted parenting and pregnancy site, announced the launch of the BabyCenter® My Pregnancy application for iPhone and iPod touch. This new, free application guides expectant moms through their pregnancy journey, offering award-winning, medically reviewed health content; advice from obstetricians, midwives, nutritionists, and other experts; daily activities and reminders; and conversation and connection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalproductguide.com/blog/wp-content/uploads/2010/08/BabyCenter.png"><img class="alignright size-full wp-image-528" style="margin: 5px" src="http://www.medicalproductguide.com/blog/wp-content/uploads/2010/08/BabyCenter.png" border="0" alt="" width="200" height="85" /></a>BabyCenter®, moms&#8217; most trusted parenting and pregnancy site, announced the launch of the BabyCenter® My Pregnancy application for iPhone and iPod touch. This new, free application guides expectant moms through their pregnancy journey, offering award-winning, medically reviewed health content; advice from obstetricians, midwives, nutritionists, and other experts; daily activities and reminders; and conversation and connection with other moms-to-be in BabyCenter&#8217;s community.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198839.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalproductguide.com/blog/2010/08/26/babycenterr-launches-babycenterr-pregnancy-application-iphoner-ipod-touchr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Glucose Sensor In Development, UK</title>
		<link>http://www.medicalproductguide.com/blog/2010/08/04/wireless-glucose-sensor-development-uk/</link>
		<comments>http://www.medicalproductguide.com/blog/2010/08/04/wireless-glucose-sensor-development-uk/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:04:19 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Implantable]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=505</guid>
		<description><![CDATA[Researchers in the UK have developed an implantable sensor that measures blood glucose levels continuously and transmits the information wirelessly. The sensor, however, has so far only been tested in pigs. The small, round device is being touted as having the potential to overhaul the way people with diabetes control their condition. The sealed unit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalproductguide.com/blog/wp-content/uploads/2010/08/blood-glucose-levels.png"><img class="alignleft size-full wp-image-506" style="margin: 5px" src="http://www.medicalproductguide.com/blog/wp-content/uploads/2010/08/blood-glucose-levels.png" border="0" alt="" width="200" height="136" /></a>Researchers in the UK have developed an implantable sensor that measures blood glucose levels continuously and transmits the information wirelessly. The sensor, however, has so far only been tested in pigs. The small, round device is being touted as having the potential to overhaul the way people with diabetes control their condition. The sealed unit has a pair of sensors and the researchers claim it could be implanted in a person&#8217;s torso with one sensor.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/196390.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalproductguide.com/blog/2010/08/04/wireless-glucose-sensor-development-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Accepts BANZEL(R) (Rufinamide) Oral Suspension NDA For Review</title>
		<link>http://www.medicalproductguide.com/blog/2010/07/21/fda-accepts-banzelr-rufinamide-oral-suspension-nda-review/</link>
		<comments>http://www.medicalproductguide.com/blog/2010/07/21/fda-accepts-banzelr-rufinamide-oral-suspension-nda-review/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:27:58 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics products]]></category>
		<category><![CDATA[FDA approvals]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[BANZEL®]]></category>
		<category><![CDATA[Eisai Inc]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Lennox-Gastaut syndrome]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[Oral Suspension]]></category>

		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=478</guid>
		<description><![CDATA[Eisai Inc. has announced that the FDA has accepted for review Eisai&#8217;s NDA for BANZEL® (rufinamide) Oral Suspension (40 mg/mL). The proposed indication is for the adjunctive treatment of seizures associated with Lennox-Gastaut syndrome (LGS) in children four years and older and adults. The application is based on data from a study designed to demonstrate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalproductguide.com/blog/wp-content/uploads/2010/07/Eisai-Inc.png"><img class="alignright size-full wp-image-479" style="margin: 5px" src="http://www.medicalproductguide.com/blog/wp-content/uploads/2010/07/Eisai-Inc.png" border="0" alt="" width="200" height="81" /></a>Eisai Inc. has announced that the FDA has accepted for review Eisai&#8217;s NDA for BANZEL® (rufinamide) Oral Suspension (40 mg/mL). The proposed indication is for the adjunctive treatment of seizures associated with Lennox-Gastaut syndrome (LGS) in children four years and older and adults. The application is based on data from a study designed to demonstrate the bioequivalence of the oral suspension formulation to the currently marketed BANZEL tablet formulation (400 mg).</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/195311.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalproductguide.com/blog/2010/07/21/fda-accepts-banzelr-rufinamide-oral-suspension-nda-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Central Lancashire Pioneers New Home Health Monitoring Technology For Chronically Ill Patients</title>
		<link>http://www.medicalproductguide.com/blog/2010/06/30/nhs-central-lancashire-pioneers-home-health-monitoring-technology-chronically-ill-patients/</link>
		<comments>http://www.medicalproductguide.com/blog/2010/06/30/nhs-central-lancashire-pioneers-home-health-monitoring-technology-chronically-ill-patients/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:39:05 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics products]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hypertension and heart failure]]></category>
		<category><![CDATA[NHS Central Lancashire]]></category>
		<category><![CDATA[patient care]]></category>

		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=452</guid>
		<description><![CDATA[NHS Central Lancashire&#8217;s community matrons have introduced an innovative remote patient care management tool to help chronically ill patients in Preston monitor and manage their health at home and remain independent for longer. The technology is currently being piloted with 40 patients with chronic obstructive pulmonary disease (COPD). If successful, NHS Central Lancashire aims to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalproductguide.com/blog/wp-content/uploads/2010/06/NHS-Central-Lancashire.png"><img class="alignright size-full wp-image-451" style="margin: 5px" src="http://www.medicalproductguide.com/blog/wp-content/uploads/2010/06/NHS-Central-Lancashire.png" border="0" alt="" width="200" height="78" /></a>NHS Central Lancashire&#8217;s community matrons have introduced an innovative remote patient care management tool to help chronically ill patients in Preston monitor and manage their health at home and remain independent for longer. The technology is currently being piloted with 40 patients with chronic obstructive pulmonary disease (COPD). If successful, NHS Central Lancashire aims to expand the programme to help patients with other chronic illnesses such as diabetes, hypertension and heart failure across central Lancashire.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/193251.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalproductguide.com/blog/2010/06/30/nhs-central-lancashire-pioneers-home-health-monitoring-technology-chronically-ill-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;Scarless&#8221; Thyroid Surgery</title>
		<link>http://www.medicalproductguide.com/blog/2010/01/11/scarless-thyroid-surgery/</link>
		<comments>http://www.medicalproductguide.com/blog/2010/01/11/scarless-thyroid-surgery/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:48:24 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[FDA approvals]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[emad kandil]]></category>
		<category><![CDATA[robotic surgery]]></category>
		<category><![CDATA[scarless thyroid surgery]]></category>

		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=401</guid>
		<description><![CDATA[Dr. Emad Kandil of Tulane University School of Medicine is one of the first in the country to perform a new form of endoscopic surgery that uses a small incision under the arm to remove all or a portion of the thyroid or parathyroid glands without leaving a scar on the neck. Not only is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-410" style="margin: 5px;" title="Dr. Emad Kandil" src="http://www.medicalproductguide.com/blog/wp-content/uploads/2010/01/200.gif" alt="Dr. Emad Kandil" width="200" height="239" />Dr. Emad Kandil of Tulane University School of Medicine is one of the first in the country to perform a new form of endoscopic surgery that uses a small incision under the arm to remove all or a portion of the thyroid or parathyroid glands without leaving a scar on the neck. Not only is Dr. Kandil one of the few surgeons in the US trained to perform the surgery, but he chairs an annual symposium at Tulane to teach surgeons how to perform minimally invasive thyroid surgery and will be teaching the technique to doctors from across the country.</p>
<p>Traditional surgery usually involves a fairly long incision at the base of the neck. The new Robotic transaxillay approach means that the patient won&#8217;t have a scar on the neck, and for many people, this is enough to try this novel technique.</p>
<p>Robotic gasless transaxillary thyroidectomy is a newly developed minimally invasive surgical technique to remove all or part of the thyroid. This was developed by Dr. Chung in South Korea. With this new technique, a small incision is made under the arm. Before its development, there were different options for thyroid surgery: conventional open surgery, endoscopic surgery with a shorter neck incision or transaxillary approach with gas insufflation. Conventional open surgery involves a scar on the neck. Endoscopic or videoscopic techniques are done using a small camera, however, this still involves a neck scar. The neck scar is shorter in these approaches, but still there is an incison in the neck. With the new method, there is no scar on the neck whatsoever.</p>
<p>Robotic gasless transaxillary thyroidectomy eliminates the neck scar by accessing the thyroid gland through a hidden incision under the arm. The special designed robotic arms allow the surgeon to operate with very precise movements. Robotic instruments do work just like hands. However, they are amazingly small. The robot is completely under the control of the surgeon. The robotic system also proides 3D visualization, with a special designed high-definition camera with an excellent magnification of 10x.</p>
<p>This technique is not only about avoiding an incision and a scar on the neck. From a surgical standpoint, safely performing these procedures depends on clear visualization of important nearby structures, including nerves and parathyroid glands.</p>
<p>Initially, robotic approach was done with gas insufflation to the neck area, however this gas can be retained, which can cause retained pneumomediastinum or subcutaneous air with uncomfortable crepitations. The patient may experience significant metablic problems with CO2 retention. The gas eventually will be absorbed, but it can cause siginificant discofort until this completely absorbed. These patients needed to stay hospitalized longer than they used to with conventional surgery for observation. With this new approach, gas insufflations is avoided, so Co2 retention complications are also avoided.</p>
<p>This procedure was recently approved by FDA and is is proven to be a safe approach. However, special training and experience with robotic surgery is a must to proceed. With more experience, more patients can be offered this approach. Large thyroid nodules over 4cm were initially not candidates for this procedure before, however, now the surgery is able to be offered to these patients with an excellent outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalproductguide.com/blog/2010/01/11/scarless-thyroid-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite caution, device companies upbeat about 2010 prospects</title>
		<link>http://www.medicalproductguide.com/blog/2009/11/30/caution-device-companies-upbeat-2010-prospects/</link>
		<comments>http://www.medicalproductguide.com/blog/2009/11/30/caution-device-companies-upbeat-2010-prospects/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:24:26 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Emergo Group Medical]]></category>
		<category><![CDATA[vitro diagnostics]]></category>

		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=369</guid>
		<description><![CDATA[According to a survey conducted by Emergo Group Medical device and in vitro diagnostics manufacturers are increasingly optimistic about their prospects in 2010. The survey of 1,141 industry managers found that more than two of three believe the overall business environment will be better for the industry next year. A majority also said they expect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalproductguide.com/blog/wp-content/uploads/2009/11/Emergo-Group.png"><img class="alignleft size-full wp-image-370" style="margin: 5px" src="http://www.medicalproductguide.com/blog/wp-content/uploads/2009/11/Emergo-Group.png" border="0" alt="Emergo Group" width="200" height="39" /></a>According to a survey conducted by Emergo Group Medical device and in vitro diagnostics manufacturers are increasingly optimistic about their prospects in 2010. The survey of 1,141 industry managers found that more than two of three believe the overall business environment will be better for the industry next year. A majority also said they expect to hire additional workers during 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalproductguide.com/blog/2009/11/30/caution-device-companies-upbeat-2010-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedentary lifestyle quickens aging</title>
		<link>http://www.medicalproductguide.com/blog/2008/01/29/sedentary-lifestyle-quickens-aging/</link>
		<comments>http://www.medicalproductguide.com/blog/2008/01/29/sedentary-lifestyle-quickens-aging/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:25:46 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Archives of Internal medicine]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[sedentary]]></category>

		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/01/29/sedentary-lifestyle-quickens-aging/</guid>
		<description><![CDATA[A sedentary lifestyle may accelerate biological aging, according to The King&#8217;s College London study published in the Archives of Internal Medicine. The researchers studied twins with different activity levels and the study, based on DNA samples, found that people with less physically active lifestyles had shorter leukocyte telomeres than those who were more active. The [...]]]></description>
			<content:encoded><![CDATA[<p>A sedentary lifestyle may accelerate biological aging, according to The King&#8217;s College London study published in the <a href="http://archinte.ama-assn.org/">Archives of Internal Medicine</a>. The researchers studied twins with different activity levels and the study, based on DNA samples, found that people with less physically active lifestyles had shorter leukocyte telomeres than those who were more active. The length of leukocyte telomeres is considered as “markers” of a person&#8217;s biological age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalproductguide.com/blog/2008/01/29/sedentary-lifestyle-quickens-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah medical pioneer passes away</title>
		<link>http://www.medicalproductguide.com/blog/2008/01/28/utah-medical-pioneer-passes-away/</link>
		<comments>http://www.medicalproductguide.com/blog/2008/01/28/utah-medical-pioneer-passes-away/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 18:41:04 +0000</pubDate>
		<dc:creator>Kate Wickswat</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[James L. Sorenson]]></category>
		<category><![CDATA[Sorenson Companies]]></category>

		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/01/28/utah-medical-pioneer-passes-away/</guid>
		<description><![CDATA[Founder of Sorenson Companies and the wealthiest man in Utah, James L. Sorenson, passed away at the age of 86 on January 20.  He was known for being a generous philanthropist, medical pioneer, and real estate investor.
Sorenson overcame dyslexia to invent the disposable surgical mask in the 1950s.  Then he invented the first real-time computerized [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" vspace="5" align="left" width="165" src="http://www.medicalproductguide.com/blog/wp-content/uploads/2008/01/jamessorenson.jpg" hspace="5" alt="James L. Sorenson" height="208" />Founder of <a href="http://www.sorensoncompanies.com/">Sorenson Companies</a> and the wealthiest man in Utah, James L. Sorenson, passed away at the age of 86 on January 20.  He was known for being a generous philanthropist, medical pioneer, and real estate investor.</p>
<p>Sorenson overcame dyslexia to invent the disposable surgical mask in the 1950s.  Then he invented the first real-time computerized heart monitoring systems and the automated intravenous drug pump.</p>
<p>The entrepreneur also donated millions to a wide variety of causes – from medical facilities to religious organizations.  According to Forbes magazine’s 2007 rankings, Sorenson’s net worth is estimated at $4.5 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalproductguide.com/blog/2008/01/28/utah-medical-pioneer-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
